Riverside Meeting Room
Max. Guests: 1Rent Type: Hourly Rentals
Description
Stylish room overlooking the Irwell waterfront—great for presentations.
Price Details
Price per day: £ 55
Security deposit: £ 50
Detailed Info
Listing ID: 33858
Venue Amenities
Amenities
Bathroom on premises
Extra Chairs
Flatscreen TV
Flipchart
HDMI
Lockers
Music System
Phone charger
Phone Conferencing
Projector and Screen
Whiteboard
WiFi
Facilities
Elevator access
Ensuite Kitchenette
Parking
Other Features
Air conditioning
Pens & Paper
Thunderbolt
USB-C Multiport
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 55 |
||||||
| 2 £ 55 | 3 £ 55 | 4 £ 55 | 5 £ 55 | 6 £ 55 | 7 £ 55 | 8 £ 55 |
| 9 £ 55 | 10 £ 55 | 11 £ 55 | 12 £ 55 | 13 £ 55 | 14 £ 55 | 15 £ 55 |
| 16 £ 55 | 17 £ 55 | 18 £ 55 | 19 £ 55 | 20 £ 55 | 21 £ 55 | 22 £ 55 |
| 23 £ 55 | 24 £ 55 | 25 £ 55 | 26 £ 55 | 27 £ 55 | 28 £ 55 | 29 £ 55 |
| 30 £ 55 | 31 £ 55 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 55 | 2 £ 55 | 3 £ 55 | 4 £ 55 | 5 £ 55 |
||
| 6 £ 55 | 7 £ 55 | 8 £ 55 | 9 £ 55 | 10 £ 55 | 11 £ 55 | 12 £ 55 |
| 13 £ 55 | 14 £ 55 | 15 £ 55 | 16 £ 55 | 17 £ 55 | 18 £ 55 | 19 £ 55 |
| 20 £ 55 | 21 £ 55 | 22 £ 55 | 23 £ 55 | 24 £ 55 | 25 £ 55 | 26 £ 55 |
| 27 £ 55 | 28 £ 55 | 29 £ 55 | 30 £ 55 |
|||
past
today
booked

